Record: Overall Home Away Neutral
All Games (23-10) (11-5) (9-4) (3-1)
Conference (8-6) (3-4) (5-2) (0-0)
Non-Conference (15-4) (8-1) (4-2) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

04    Jamie Norsworthy 33 33 1177 35.7 205 402 .510 25 75 .333 198 256 .773 44 160 204 6.2 89 166 115 11 42 633 19.2
10    Ronnie Green 19 4 222 11.7 12 37 .324 9 29 .310 14 20 .700 1 17 18 0.9 16 29 24 2 3 47 2.5
21    Jace Bryant 33 29 1049 31.8 80 186 .430 32 94 .340 50 78 .641 11 81 92 2.8 77 214 101 8 29 242 7.3
22    Nathan Aaron 33 33 1023 31.0 138 320 .431 109 265 .411 29 36 .806 7 56 63 1.9 74 98 54 7 25 414 12.5
23    Clint Haynes 23 0 199 8.7 26 56 .464 10 25 .400 15 17 .882 6 12 18 0.8 13 16 14 0 1 77 3.3
24    Chris Haynes 12 0 51 4.2 7 24 .292 5 20 .250 0 0 .000 0 3 3 0.3 4 5 7 0 2 19 1.6
32    David Harper 13 0 32 2.5 3 5 .600 0 0 .000 4 4 .000 6 3 9 0.7 2 3 7 0 0 10 0.8
33    Seth Matlock 30 0 293 9.8 31 66 .470 2 6 .333 40 52 .769 14 35 49 1.6 43 18 28 3 11 104 3.5
34    Heath Matlock 31 0 166 5.4 10 28 .357 0 0 .000 15 18 .833 8 34 42 1.4 24 7 18 3 2 35 1.1
40    Tomas Oresansky 33 33 981 29.7 216 326 .663 0 0 .000 109 184 .592 114 249 363 11.0 100 41 107 59 27 541 16.4
42    Josh Haslip 28 0 202 7.2 21 50 .420 0 0 .000 11 21 .524 19 26 45 1.6 32 4 15 3 3 53 1.9
44    Wes Miller 33 33 1141 34.6 229 365 .627 1 12 .083 142 199 .714 81 151 232 7.0 76 62 65 13 60 601 18.2
55    Riaan Van Wyk 13 0 89 6.8 16 30 .533 0 0 .000 12 14 .857 12 12 24 1.8 24 4 18 11 3 44 3.4
TEAM Rebounds 6 4 10 8

FHU Lions 33 6625 994 1895 .525 193 526 .367 639 899 .711 329 843 1172 35.5 575 667 581 120 208 2820 85.5

Opponents 33 6625 952 2200 .433 241 730 .330 442 653 .677 373 614 987 29.9 693 439 457 92 246 2587 78.4


TEAM STATISTICS FHU OPP

SCORING 2820 2587
Points per game 85.5 78.4
Scoring margin 7.1 -
FIELD GOALS-ATT 994-1895 952-2200
Field goal pct .525 .433
3 POINT FG-ATT 193-526 241-730
3-point FG pct .367 .330
3-pt FG made per game 5.8 7.3
FREE THROWS-ATT 639-899 442-653
Free throw pct .711 .677
REBOUNDS 1172 987
Rebounds per game 35.5 29.9
Rebounding margin 5.6 -
ASSISTS 667 439
Assists per game 20.2 13.3
TURNOVERS 581 457
Turnovers per game 17.6 13.8
Turnover margin 3.8 -
Assist / turnover ratio 1.1 1.0
STEALS 208 246
Steals per game 6.3 7.5
BLOCKS 120 92
Blocks per game 3.6 2.8
ATTENDANCE 0 0
Home games-Avg/Game 16-0 13-0
Neutral site-Avg/Game 4-0 -

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1194 1385 8 2587
FHU Lions 1310 1494 16 2820


Date Opponent Score W L Record Attend

11/01/02 h Loyola University 96-77 W 1-0 0
11/02/02 h Florida Memorial College 102-80 W 2-0 0
11/05/02 h Williams Baptist College 84-72 W 3-0 0
11/09/02 h Dillard University 74-77 L 3-1 0
11/12/02 a Philander-Smith College 90-68 W 4-1 0
11/15/02 n Illinois-Springfield 91-76 W 5-1 0
11/16/02 n Concordia College 102-78 W 6-1 0
11/21/02 a Lambuth Eagles 90-76 W 7-1 0
11/25/02 a Williams Baptist College 70-58 W 8-1 0
12/02/02 h Lambuth Eagles 88-80 OT W 9-1 0
12/06/02 n Spalding University 74-76 L 9-2 0
12/07/02 a Georgetown College 70-111 L 9-3 0
12/16/02 a Webber International Univ 91-86 W 10-3 0
12/17/02 n Mount Vernon Nazarene Col 118-97 W 11-3 0
01/11/03 h Arkansas Baptist College 89-65 W 12-3 0
01/13/03 h Philander-Smith College 99-53 W 13-3 0
01/20/03 h Athens State College 102-101 W 14-3 0
01/23/03 * h Cumberland University 73-59 W 15-3/1-0 0
01/25/03 * a Trevecca Nazarene Univers 90-89 W 16-3/2-0 0
01/30/03 * h Berry College 82-65 W 17-3/3-0 0
02/01/03 * h Lee University 89-94 L 17-4/3-1 0
02/06/03 * a Lyon College 67-62 W 18-4/4-1 0
02/08/03 * a Union University 84-69 W 19-4/5-1 0
02/10/03 * h Martin Methodist College 76-82 L 19-5/5-2 0
02/15/03 * a Martin Methodist College 76-81 L 19-6/5-3 0
02/20/03 * h Trevecca Nazarene Univers 96-92 W 20-6/6-3 0
02/22/03 * a Cumberland University 75-72 W 21-6/7-3 0
02/27/03 * h Lyon College 58-60 L 21-7/7-4 0
03/01/03 * h Union University 78-84 L 21-8/7-5 0
03/06/03 * a Berry College 85-79 W 22-8/8-5 0
03/08/03 * a Lee University 90-102 L 22-9/8-6 0
03/13/03 h Lyon College 86-78 W 23-9 0
03/15/03 a Martin Methodist College 85-88 L 23-10 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD