TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

04    Jamie Norsworthy 33 33 1177 35.7 205 402 .510 25 75 .333 198 256 .773 44 160 204 6.2 89 166 115 11 42 633 19.2
10    Ronnie Green 19 4 222 11.7 12 37 .324 9 29 .310 14 20 .700 1 17 18 0.9 16 29 24 2 3 47 2.5
21    Jace Bryant 33 29 1049 31.8 80 186 .430 32 94 .340 50 78 .641 11 81 92 2.8 77 214 101 8 29 242 7.3
22    Nathan Aaron 33 33 1023 31.0 138 320 .431 109 265 .411 29 36 .806 7 56 63 1.9 74 98 54 7 25 414 12.5
23    Clint Haynes 23 0 199 8.7 26 56 .464 10 25 .400 15 17 .882 6 12 18 0.8 13 16 14 0 1 77 3.3
24    Chris Haynes 12 0 51 4.2 7 24 .292 5 20 .250 0 0 .000 0 3 3 0.3 4 5 7 0 2 19 1.6
32    David Harper 13 0 32 2.5 3 5 .600 0 0 .000 4 4 .000 6 3 9 0.7 2 3 7 0 0 10 0.8
33    Seth Matlock 30 0 293 9.8 31 66 .470 2 6 .333 40 52 .769 14 35 49 1.6 43 18 28 3 11 104 3.5
34    Heath Matlock 31 0 166 5.4 10 28 .357 0 0 .000 15 18 .833 8 34 42 1.4 24 7 18 3 2 35 1.1
40    Tomas Oresansky 33 33 981 29.7 216 326 .663 0 0 .000 109 184 .592 114 249 363 11.0 100 41 107 59 27 541 16.4
42    Josh Haslip 28 0 202 7.2 21 50 .420 0 0 .000 11 21 .524 19 26 45 1.6 32 4 15 3 3 53 1.9
44    Wes Miller 33 33 1141 34.6 229 365 .627 1 12 .083 142 199 .714 81 151 232 7.0 76 62 65 13 60 601 18.2
55    Riaan Van Wyk 13 0 89 6.8 16 30 .533 0 0 .000 12 14 .857 12 12 24 1.8 24 4 18 11 3 44 3.4
TEAM Rebounds 6 4 10 8

FHU Lions 33 6625 994 1895 .525 193 526 .367 639 899 .711 329 843 1172 35.5 575 667 581 120 208 2820 85.5

Opponents 33 6625 952 2200 .433 241 730 .330 442 653 .677 373 614 987 29.9 693 439 457 92 246 2587 78.4


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1194 1385 8 2587
FHU Lions 1310 1494 16 2820

DeadBall Rebounds: FHU Lions 253 Opponents 212

DakStats 3000 by Daktronics Inc. Brookings, SD