Record: 33-24 Home: 19-12 Away: 14-10 Neutral: 0-2 TranSouth: 9-12
2010 Baseball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 12 | 1:00PM | vs. | MidAmerica Nazarene University | L-3-6 | stats - recap | | 0-1 |
| | | Game 2 | vs. | MidAmerica Nazarene University | W-4-0 | stats - recap | | 1-1 |
| | 13 | 12:00PM | vs. | MidAmerica Nazarene University | W-11-1 | stats - recap | | 2-1 |
| | | Game 2 | vs. | MidAmerica Nazarene University | L-6-7 | stats - recap | | 2-2 |
| | 19 | 3:00PM | vs. | Sterling College | W-5-3 | stats - recap | | 3-2 |
| | 20 | 12:00PM | vs. | Sterling College | L-11-14 (9) | stats - recap | | 3-3 |
| | | Game 2 | vs. | Sterling College | W-5-4 | stats - recap | | 4-3 |
| | 25 | 3:00PM | vs. | Huntington College | L-6-11 | stats - recap | | 4-4 |
| | 26 | 3:00PM | vs. | McKendree University | W-6-4 | stats - recap | | 5-4 |
| | 27 | 2:30PM | vs. | Union College | W-10-0 (5) | stats - recap | | 6-4 |
| | 28 | 1:00PM | vs. | Union College | L-2-8 | stats - recap | | 6-5 |
| March |
| | 2 | 2:00PM | vs. | Lane College | W-10-0 (6) | stats - recap | | 7-5 |
| | | Game 2 | vs. | Lane College | W-13-2 (5) | stats - recap | | 8-5 |
| | 6 | Game 2 | vs. | Judson College | L-4-7 | stats | | 8-6 |
| | | 4:00PM | vs. | Judson College | L-1-7 | stats | | 8-7 |
| | 9 | 4:00PM | vs. | Christian Brothers University | W-3-1 | stats - recap | | 9-7 |
| | | Game 2 | vs. | Christian Brothers University | W-3-2 | stats - recap | | 10-7 |
| | 12 | 4:00PM | @ | Brescia University | W-24-14 | stats - recap | | 11-7 |
| | 13 | 1:00PM | @ | Brescia University | W-13-3 | stats - recap | | 12-7 |
| | | Game 2 | @ | Brescia University | W-14-8 | stats - recap | | 13-7 |
| | 16 | 3:00PM | @ | Southeastern Missouri State University | L-1-13 | stats | | 13-8 |
| | 20 | 1:00PM | vs. | Mount Mercy College | W-4-2 | stats - recap | | 14-8 |
| | | Game 2 | vs. | Mount Mercy College | W-9-1 | stats - recap | | 15-8 |
| | 22 | 1:00PM | @ | Harris-Stowe State College | L-1-7 | stats - recap | | 15-9 |
| | | Game 2 | @ | Harris-Stowe State College | W-11-6 | stats - recap | | 16-9 |
| | 23 | 4:00PM | vs. | Rust College | RAIN | | | |
| | | Game 2 | vs. | Rust College | RAIN | | | |
| * | 26 | Game 2 | @ | Mid-Continent College | L-5-8 | stats - recap | | 16-10 0-1 |
| * | | 5:00PM | @ | Mid-Continent College | W-5-2 | stats - recap | | 17-10 1-1 |
| * | 27 | 1:00PM | @ | Mid-Continent College | W-23-4 | stats - recap | | 18-10 2-1 |
| | 30 | 3:00PM | @ | Christian Brothers University | W-12-1 | stats - recap | | 19-10 |
| April |
| * | 2 | 5:00PM | vs. | Lyon College | W-7-6 | stats - recap | | 20-10 3-1 |
| * | | Game 2 | vs. | Lyon College | L-2-5 (8) | stats - recap | | 20-11 3-2 |
| * | 3 | 12:00PM | vs. | Lyon College | W-6-5 | stats - recap | | 21-11 4-2 |
| | 6 | 1:00PM | @ | Lambuth University | W-10-0 | stats - recap | | 22-11 |
| | 8 | 2:00PM | @ | Rust College | W-7-0 | recap | | 23-11 |
| | Forfeit |
| | | Game 2 | @ | Rust College | W-7-0 | recap | | 24-11 |
| | Forfeit |
| * | 9 | 2:00PM | @ | Bethel College | W-10-8 | stats - recap | | 25-11 5-2 |
| * | 10 | 12:00PM | @ | Bethel College | W-7-6 | stats - recap | | 26-11 6-2 |
| * | | Game 2 | @ | Bethel College | L-3-4 | stats - recap | | 26-12 6-3 |
| | 13 | 1:00PM | @ | Lane College | W-12-1 (5) | stats | | 27-12 |
| | | Game 2 | @ | Lane College | W-13-0 (5) | stats | | 28-12 |
| * | 16 | 2:00PM | @ | Cumberland Univ. | L-5-16 (7) | stats - recap | | 28-13 6-4 |
| * | 17 | 12:00PM | @ | Cumberland Univ. | L-1-4 (7) | stats - recap | | 28-14 6-5 |
| * | | Game 2 | @ | Cumberland Univ. | L-1-5 (7) | stats - recap | | 28-15 6-6 |
| | 20 | 5:00PM | vs. | Lambuth University | W-6-5 | stats - recap | | 29-15 |
| * | 23 | 2:00PM | vs. | Trevecca Nazarene University | L-3-14 | stats - recap | | 29-16 6-7 |
| * | | Game 2 | vs. | Trevecca Nazarene University | W-5-0 | stats - recap | | 30-16 7-7 |
| * | 24 | 3:00PM | vs. | Trevecca Nazarene University | L-4-7 (5) | stats - recap | | 30-17 7-8 |
| | 27 | 3:00PM | vs. | Harris-Stowe State College | L-12-15 | stats - recap | | 30-18 |
| | | Game 2 | vs. | Harris-Stowe State College | W-2-0 | stats - recap | | 31-18 |
| * | 29 | Game 2 | vs. | Martin Methodist | L-11-12 | stats - recap | | 31-19 7-9 |
| * | | 4:00PM | vs. | Martin Methodist | W-4-3 | stats - recap | | 32-19 8-9 |
| * | 30 | 2:00PM | vs. | Martin Methodist | W-10-7 | stats - recap | | 33-19 9-9 |
| May |
| * | 6 | 4:00PM | @ | Union University | L-6-7 | stats - recap | | 33-20 9-10 |
| * | | Game 2 | @ | Union University | L-2-5 | stats - recap | | 33-21 9-11 |
| * | 7 | 4:00PM | @ | Union University | L-10-20 | stats - recap | | 33-22 9-12 |
| | 10 | 12:00PM | vs. | Cumberland Univ. | L-6-11 (9) | stats - recap | | 33-23 |
| | TranSouth Championships - Paducah, Ky. |
| | 11 | 12:00PM | vs. | Lyon College | L-5-12 | stats - recap | | 33-24 |
| | TranSouth Conference Tournament |