Record: 22-11 Home: 13-3 Away: 8-7 Neutral: 1-1 TranSouth: 12-4
2009-10 Men's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 30 | 8:00PM | vs. | Harris-Stowe State College | W-103-73 | stats - recap | | 1-0 |
| | 31 | 4:00PM | vs. | Auburn University Montgomery | W-79-77 | stats - recap | | 2-0 |
| November |
| % | 5 | 7:00PM | @ | David Lipscomb | L-59-88 | | | |
| | Exhibition |
| | 10 | 7:00PM | vs. | Brescia University | W-111-60 | stats - recap | | 3-0 |
| | 14 | 3:00PM | vs. | Tougaloo College | W-87-74 | stats - recap | | 4-0 |
| | 17 | 6:00PM | vs. | Lindsey Wilson | W-68-61 | stats - recap | | 5-0 |
| | 21 | 1:00PM | @ | Campbellsville University | L-80-90 (OT) | stats - recap | | 5-1 |
| | 23 | 7:00PM | @ | Lee University | W-90-86 (2OT) | stats - recap | | 6-1 |
| | 27 | 5:00PM | vs. | Life University | W-107-103 (OT) | stats - recap | | 7-1 |
| | Union Thanksgiving Classic |
| | 28 | 2:00PM | vs. | McKendree University | L-63-74 | stats - recap | | 7-2 |
| | Union Thanksgiving Classic |
| % | 30 | 7:00PM | @ | Austin Peay State University | L-61-99 | recap | | |
| | Exhibition |
| December |
| | 4 | 7:00PM | @ | Tougaloo College | L-76-82 | stats - recap | | 7-3 |
| | 11 | 6:00PM | vs. | Lee University | L-66-68 | stats - recap | | 7-4 |
| | 19 | 7:30PM | @ | Florida Southern | L-81-87 | stats | | 7-5 |
| | FSC ranked No. 2 in NCAA D-II |
| January |
| * | 9 | 4:00PM | @ | Cumberland Univ. | W-80-72 | recap | | 8-5 1-0 |
| | 11 | 7:00PM | @ | Lambuth University | L-77-89 | stats - recap | | 8-6 |
| * | 16 | 4:00PM | vs. | Union University | L-75-84 | stats - recap | | 8-7 1-1 |
| * | 18 | 8:00PM | @ | Trevecca Nazarene University | W-81-62 | stats - recap | | 9-7 2-1 |
| * | 21 | 8:00PM | @ | Martin Methodist | W-85-63 | stats - recap | | 10-7 3-1 |
| * | 23 | 4:00PM | vs. | Mid-Continent College | W-79-70 | stats - recap | | 11-7 4-1 |
| * | 25 | 8:00PM | vs. | Blue Mountain College | W-104-60 | stats - recap | | 12-7 5-1 |
| * | 28 | 8:00PM | @ | Lyon College | W-85-59 | stats - recap | | 13-7 6-1 |
| February |
| * | 1 | 8:00PM | vs. | Bethel College | W-71-59 | stats - recap | | 14-7 7-1 |
| * | 4 | 8:00PM | @ | Blue Mountain College | W-83-66 | stats - recap | | 15-7 8-1 |
| * | 6 | 4:00PM | vs. | Cumberland Univ. | W-71-49 | recap | | 16-7 9-1 |
| * | 13 | 4:00PM | @ | Union University | L-60-69 | recap | | 16-8 9-2 |
| * | 15 | 8:00PM | vs. | Martin Methodist | W-77-51 | stats - recap | | 17-8 10-2 |
| * | 18 | 8:00PM | vs. | Trevecca Nazarene University | L-87-95 | stats - recap | | 17-9 10-3 |
| * | 20 | 4:00PM | @ | Mid-Continent College | L-70-75 | stats - recap | | 17-10 10-4 |
| | 22 | 7:00PM | vs. | Lambuth University | W-83-78 | stats - recap | | 18-10 |
| * | 25 | 8:00PM | vs. | Lyon College | W-97-56 | stats - recap | | 19-10 11-4 |
| | Senior Night |
| * | 27 | 4:00PM | @ | Bethel College | W-88-68 | stats - recap | | 20-10 12-4 |
| March |
| | 4 | 7:00PM | vs. | Martin Methodist | W-83-81 | stats - recap | | 21-10 |
| | TSAC Quarterfinals |
| | 6 | 7:00PM | @ | Mid-Continent College | W-98-91 | stats - recap | | 22-10 |
| | TSAC Semifinals |
| | 9 | 7:00PM | @ | Union University | L-65-75 | recap | | 22-11 |
| | TranSouth Championship |