Record: 28-6 Home: 13-2 Away: 10-3 Neutral: 5-1 TranSouth: 14-2
2011-12 Women's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 4 | 6:00PM | vs. | University of Saint Francis | L-0-2 | stats - recap | | 0-1 |
| | Forfeit by FHU |
| | 5 | 2:00PM | vs. | Tougaloo College | L-0-2 | stats - recap | | 0-2 |
| | Forfeit by FHU |
| | 12 | 1:00PM | vs. | University of Mobile | W-68-52 | stats - recap | | 1-2 |
| | 17 | 6:00PM | vs. | The Master's College | W-65-57 | stats - recap | | 2-2 |
| | 2011 Jackson Rotary Classic |
| | 18 | 8:00PM | vs. | Saint Xavier University | W-69-54 | stats - recap | | 3-2 |
| | 2011 Jackson Rotary Classic |
| | 19 | 4:00PM | vs. | Westminster College of Salt Lake City | W-56-41 | stats - recap | | 4-2 |
| | 2011 Jackson Rotary Classic |
| | 29 | 5:30PM | @ | Belhaven University | W-63-62 | stats - recap | | 5-2 |
| December |
| | 2 | 6:00PM | vs. | Belhaven University | W-65-56 | stats - recap | | 6-2 |
| | 3 | 6:00PM | @ | Tougaloo College | W-64-55 | stats - recap | | 7-2 |
| | 9 | 6:00PM | vs. | Faulkner University | W-76-57 | stats - recap | | 8-2 |
| | 10 | 2:00PM | vs. | Auburn University Montgomery | W-77-56 | stats - recap | | 9-2 |
| | Live Video |
| | 16 | 5:00PM | @ | Christian Brothers University | W-55-39 | stats - recap | | 10-2 |
| | 29 | 6:00PM | vs. | Holy Names College | W-79-49 | stats - recap | | 11-2 |
| | 30 | 8:00PM | @ | Menlo College | W-66-55 | stats - recap | | 12-2 |
| January |
| * | 5 | 6:00PM | vs. | Blue Mountain College | W-85-40 | stats - recap | | 13-2 1-0 |
| | Live Audio |
| * | 7 | 2:00PM | @ | Cumberland Univ. | W-66-51 | stats - recap | | 14-2 2-0 |
| * | 14 | 2:00PM | vs. | Union University | W-66-54 | stats - recap | | 15-2 3-0 |
| * | 16 | 6:00PM | @ | Trevecca Nazarene University | W-83-57 | stats - recap | | 16-2 4-0 |
| * | 19 | 6:00PM | @ | Martin Methodist | W-68-60 | stats - recap | | 17-2 5-0 |
| * | 21 | 2:00PM | vs. | Mid-Continent College | W-83-52 | stats - recap | | 18-2 6-0 |
| * | 26 | 6:00PM | @ | Lyon College | L-43-48 | stats - recap | | 18-3 6-1 |
| * | 28 | 2:00PM | vs. | Bethel College | W-71-47 | stats - recap | | 19-3 7-1 |
| February |
| * | 2 | 6:00PM | @ | Blue Mountain College | W-77-50 | stats - recap | | 20-3 8-1 |
| * | 4 | 2:00PM | vs. | Cumberland Univ. | W-57-46 | stats - recap | | 21-3 9-1 |
| * | 11 | 2:00PM | @ | Union University | L-44-48 | stats - recap | | 21-4 9-2 |
| * | 13 | 6:00PM | vs. | Martin Methodist | W-75-61 | stats - recap | | 22-4 10-2 |
| * | 16 | 6:00PM | vs. | Trevecca Nazarene University | W-72-55 | stats - recap | | 23-4 11-2 |
| * | 18 | 2:00PM | @ | Mid-Continent College | W-82-43 | stats - recap | | 24-4 12-2 |
| * | 23 | 6:00PM | vs. | Lyon College | W-57-44 | stats - recap | | 25-4 13-2 |
| * | 25 | 2:00PM | @ | Bethel College | W-54-44 | stats - recap | | 26-4 14-2 |
| | 28 | 7:00PM | vs. | Mid-Continent College | W-68-53 | stats - recap | | 27-4 |
| | TranSouth Quarterfinals |
| March |
| | 2 | 7:00PM | vs. | Martin Methodist | W-101-76 | stats - recap | | 28-4 |
| | TranSouth Conference Semifinals |
| | 5 | 7:00PM | @ | Union University | L-47-55 | stats - recap | | 28-5 |
| | TranSouth Conference Championship Game |
| | 14 | 4:00PM | vs. | Avila University | L-82-84 (2OT) | stats - recap | | 28-6 |
| | NAIA National Tournament - First Round |