Record: 23-23 Home: 10-6 Away: 7-9 Neutral: 6-8 TranSouth: 17-13
2011 Softball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 18 | 12:00PM | vs. | Reinhardt University | L-1-9 | stats | | 0-1 |
| | Martin Methodist Meltdown |
| | | 2:00PM | vs. | Campbellsville University | W-2-1 | stats | | 1-1 |
| | Martin Methodist Meltdown |
| | 19 | 9:00AM | vs. | McKendree University | L-2-6 | stats | | 1-2 |
| | Martin Methodist Meltdown |
| | | 11:00AM | vs. | Lindsey Wilson | L-2-9 | stats | | 1-3 |
| | Martin Methodist Meltdown |
| March |
| * | 1 | 2:00PM | @ | Mid-Continent College | RAIN | | | |
| * | | Game 2 | @ | Mid-Continent College | RAIN | | | |
| | 4 | 2:00PM | vs. | Indiana Institute of Technology | RAIN | | | |
| | Belhaven Bash |
| | | 4:00PM | vs. | Grambling State University | RAIN | | | |
| | Belhaven Bash |
| | | 6:00PM | vs. | Williams Baptist College | RAIN | | | |
| | Belhaven Bash |
| | 5 | 1:00PM | @ | Belhaven University | RAIN | | | |
| | Belhaven Bash |
| | | 3:00PM | vs. | Bryan College | RAIN | | | |
| | Belhaven Bash |
| | 11 | 10:00AM | vs. | William Carey University | L-0-9 (6) | stats - recap | | 1-4 |
| | Orange Beach Invitational - WCU #3 |
| | | 2:00PM | vs. | Campbellsville University | W-3-1 | stats - recap | | 2-4 |
| | Orange Beach Invitational |
| | 12 | 9:00AM | vs. | Columbia College | L-0-8 (5) | stats - recap | | 2-5 |
| | Orange Beach Invitational |
| | | 1:00PM | vs. | Montreat College | W-3-0 | stats - recap | | 3-5 |
| | Orange Beach Invitational |
| | 13 | | vs. | Thomas University | L-3-4 | stats - recap | | 3-6 |
| | Orange Beach Invitational - Silver Bracket |
| | 14 | 1:00PM | vs. | University of Illinois at Springfield | L-2-6 | stats - recap | | 3-7 |
| | University of West Florida Invitational |
| | | 5:00PM | vs. | Saint Ambrose University | W-9-0 | stats - recap | | 4-7 |
| | University of West Florida Invitational |
| | 15 | 11:00AM | vs. | William Jewell College | L-0-3 (8) | stats - recap | | 4-8 |
| | University of West Florida Tournament |
| | | 1:00PM | vs. | Shorter University | W-5-4 | stats - recap | | 5-8 |
| | University of West Florida Tournament - Shorter #10 |
| * | 21 | 5:00PM | @ | Blue Mountain College | L-3-4 | stats - recap | | 5-9 0-1 |
| * | | Game 2 | @ | Blue Mountain College | W-2-1 | stats - recap | | 6-9 1-1 |
| * | 25 | 3:00PM | @ | Martin Methodist | W-6-2 | stats - recap | | 7-9 2-1 |
| * | | Game 2 | @ | Martin Methodist | W-6-4 | stats - recap | | 8-9 3-1 |
| * | 29 | 1:00PM | @ | Cumberland Univ. | L-0-5 | stats - recap | | 8-10 3-2 |
| * | | Game 2 | @ | Cumberland Univ. | L-4-5 | stats - recap | | 8-11 3-3 |
| * | 31 | 4:00PM | vs. | Trevecca Nazarene University | L-1-7 | stats - recap | | 8-12 3-4 |
| * | | Game 2 | vs. | Trevecca Nazarene University | L-4-6 | stats - recap | | 8-13 3-5 |
| April |
| * | 5 | 5:00PM | vs. | Blue Mountain College | W-7-4 | stats - recap | | 9-13 4-5 |
| * | | Game 2 | vs. | Blue Mountain College | W-1-0 | stats - recap | | 10-13 5-5 |
| * | 6 | 1:00PM | @ | Union University | L-1-3 | stats - recap | | 10-14 5-6 |
| * | | Game 2 | @ | Union University | L-0-8 | stats - recap | | 10-15 5-7 |
| * | 8 | 2:00PM | vs. | Cumberland Univ. | W-10-8 | stats - recap | | 11-15 6-7 |
| * | | Game 2 | vs. | Cumberland Univ. | W-1-0 | stats - recap | | 12-15 7-7 |
| * | 11 | 2:00PM | @ | Bethel College | RAIN | | | |
| * | | Game 2 | @ | Bethel College | RAIN | | | |
| * | 12 | 5:00PM | vs. | Union University | W-6-5 (10) | stats - recap | | 13-15 8-7 |
| * | | Game 2 | vs. | Union University | L-2-13 | stats - recap | | 13-16 8-8 |
| * | 16 | 1:00PM | vs. | Mid-Continent College | W-3-0 | stats - recap | | 14-16 9-8 |
| * | | Game 2 | vs. | Mid-Continent College | W-5-3 | stats - recap | | 15-16 10-8 |
| * | 17 | 12:00PM | vs. | Martin Methodist | L-6-10 (8) | stats | | 15-17 10-9 |
| * | | Game 2 | vs. | Martin Methodist | W-3-2 (9) | stats | | 16-17 11-9 |
| * | 18 | 2:00PM | @ | Mid-Continent College | L-2-3 | stats - recap | | 16-18 11-10 |
| * | | Game 2 | @ | Mid-Continent College | W-11-8 | stats - recap | | 17-18 12-10 |
| * | 19 | 2:00PM | @ | Lyon College | W-8-0 (5) | stats - recap | | 18-18 13-10 |
| * | | Game 2 | @ | Lyon College | W-12-9 | stats - recap | | 19-18 14-10 |
| * | 21 | 4:00PM | @ | Trevecca Nazarene University | L-7-11 | stats - recap | | 19-19 14-11 |
| * | | Game 2 | @ | Trevecca Nazarene University | L-2-11 | stats - recap | | 19-20 14-12 |
| * | 25 | 5:00PM | vs. | Bethel College | RAIN | | | |
| * | | Game 2 | vs. | Bethel College | RAIN | | | |
| * | 28 | 4:00PM | vs. | Lyon College | W-5-4 | stats - recap | | 20-20 15-12 |
| * | | Game 2 | vs. | Lyon College | W-9-1 (6) | stats - recap | | 21-20 16-12 |
| * | 30 | 1:00PM | @ | Bethel College | W-4-3 | recap | | 22-20 17-12 |
| * | | Game 2 | @ | Bethel College | L-5-7 | recap | | 22-21 17-13 |
| May |
| | 4 | 11:00AM | vs. | Lyon College | L-1-2 (9) | recap | | 22-22 |
| | TranSouth Conference Championships |
| | | 9:00PM | vs. | Blue Mountain College | W-7-6 | stats - recap | | 23-22 |
| | 5 | 11:00AM | vs. | Bethel College | L-1-2 | recap | | 23-23 |
| | TranSouth Conference Championships @ FHU-Bethel Plays at 7 p.m. tonight against winner of Cumberland-Trevecca game |