Record: 22-12 Home: 12-2 Away: 9-8 Neutral: 1-2 TranSouth: 12-4
2010-11 Men's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 6 | 4:00PM | vs. | Bryan College | W-64-58 | stats - recap | | 1-0 |
| % | 9 | | @ | Murray State University | L-55-86 | | | |
| | 13 | 3:00PM | vs. | Lee University | W-90-67 | stats - recap | | 2-0 |
| | 18 | 6:00PM | @ | William Carey University | L-57-60 | stats - recap | | 2-1 |
| | 23 | 7:00PM | @ | Lindsey Wilson | L-72-78 (OT) | stats - recap | | 2-2 |
| | 26 | 5:00PM | vs. | Tougaloo College | L-55-67 | stats - recap | | 2-3 |
| | Union Thanksgiving Classic |
| | 27 | 2:00PM | vs. | McKendree University | W-75-74 | stats - recap | | 3-3 |
| | Union Thanksgiving Classic |
| December |
| | 3 | 7:00PM | @ | Auburn University Montgomery | W-70-50 | stats - recap | | 4-3 |
| | 4 | 7:30PM | @ | Faulkner University | W-64-49 | stats - recap | | 5-3 |
| | 7 | 6:00PM | @ | Lee University | W-100-92 (OT) | stats - recap | | 6-3 |
| | 10 | 8:00PM | vs. | Victory University | W-94-78 | stats - recap | | 7-3 |
| | 11 | 4:00PM | vs. | Faulkner University | W-81-75 | stats - recap | | 8-3 |
| | 17 | 7:30PM | @ | Tougaloo College | L-66-77 | stats - recap | | 8-4 |
| | 31 | 7:00PM | vs. | Tougaloo College | L-54-68 | stats - recap | | 8-5 |
| January |
| | 3 | 6:30PM | @ | Bryan College | L-71-81 | stats - recap | | 8-6 |
| * | 6 | 8:00PM | @ | Blue Mountain College | W-74-62 | stats - recap | | 9-6 1-0 |
| * | 8 | 4:00PM | vs. | Cumberland Univ. | W-66-64 | stats - recap | | 10-6 2-0 |
| * | 15 | 4:00PM | @ | Union University | L-89-94 | stats - recap | | 10-7 2-1 |
| * | 17 | 8:00PM | vs. | Trevecca Nazarene University | W-83-63 | stats - recap | | 11-7 3-1 |
| * | 20 | 8:00PM | vs. | Martin Methodist | W-94-85 | stats - recap | | 12-7 4-1 |
| * | 22 | 4:00PM | @ | Mid-Continent College | W-82-62 | stats - recap | | 13-7 5-1 |
| * | 27 | 8:00PM | vs. | Lyon College | W-83-70 | stats - recap | | 14-7 6-1 |
| * | 29 | 4:00PM | @ | Bethel College | W-88-80 | stats - recap | | 15-7 7-1 |
| February |
| * | 3 | 8:00PM | vs. | Blue Mountain College | W-88-59 | stats - recap | | 16-7 8-1 |
| * | 5 | 4:00PM | @ | Cumberland Univ. | L-81-90 | recap | | 16-8 8-2 |
| * | 12 | 4:00PM | vs. | Union University | L-82-93 | stats - recap | | 16-9 8-3 |
| * | 14 | 8:00PM | @ | Martin Methodist | L-68-93 | stats - recap | | 16-10 8-4 |
| * | 17 | 8:00PM | @ | Trevecca Nazarene University | W-91-87 | recap | | 17-10 9-4 |
| * | 19 | 4:00PM | vs. | Mid-Continent College | W-78-43 | stats - recap | | 18-10 10-4 |
| * | 24 | 8:00PM | @ | Lyon College | W-85-74 | stats - recap | | 19-10 11-4 |
| * | 26 | 4:00PM | vs. | Bethel College | W-82-64 | stats - recap | | 20-10 12-4 |
| March |
| | 3 | 7:00PM | vs. | Trevecca Nazarene University | W-77-67 | stats - recap | | 21-10 |
| | TranSouth Conference Championships - Quarterfinals |
| | 5 | 7:00PM | @ | Union University | W-95-76 | stats - recap | | 22-10 |
| | TranSouth Conference Semifinals |
| | 8 | 7:00PM | @ | Martin Methodist | L-66-69 | stats - recap | | 22-11 |
| | TranSouth Conference Championship |
| | 16 | 10:45AM | vs. | Azusa Pacific University | L-79-92 | stats - recap | | 22-12 |
| | NAIA National Tournament - First Round |