Record: 27-9 Home: 15-1 Away: 6-5 Neutral: 6-3 TranSouth: 12-4
2010-11 Women's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 30 | 2:00PM | vs. | Asbury College | W-74-50 | stats - recap | | 1-0 |
| November |
| | 6 | 2:00PM | vs. | Cumberland College | W-85-77 | stats - recap | | 2-0 |
| | 11 | 5:00PM | vs. | Concordia College Selma | W-96-34 | stats - recap | | 3-0 |
| | Live Stats | Live Audio |
| | 13 | 1:00PM | vs. | Milligan College | W-80-72 | stats - recap | | 4-0 |
| | Live Stats | Live Audio |
| | 18 | 7:00PM | vs. | Azusa Pacific University | L-72-81 | stats - recap | | 4-1 |
| | 2010 Jackson Rotary Classic |
| | 19 | 9:00PM | vs. | Vanguard University | W-77-69 | stats - recap | | 5-1 |
| | 2010 Jackson Rotary Classic |
| | 20 | 5:00PM | vs. | Oklahoma Baptist University | W-74-60 | stats - recap | | 6-1 |
| | 2010 Jackson Rotary Classic |
| | 23 | 5:00PM | vs. | Columbia College | L-54-62 | stats - recap | | 6-2 |
| December |
| | 3 | 6:00PM | @ | Auburn University Montgomery | W-73-56 | stats - recap | | 7-2 |
| | 4 | 5:30PM | @ | Faulkner University | W-57-51 | stats - recap | | 8-2 |
| | 11 | 2:00PM | vs. | Harris-Stowe State College | W-85-55 | stats - recap | | 9-2 |
| | 20 | 3:00PM | vs. | Lindsey Wilson | L-63-67 | stats - recap | | 9-3 |
| | Daytona Beach Shootout |
| | 21 | 11:00AM | vs. | Saint Xavier University | W-78-55 | stats - recap | | 10-3 |
| | Daytona Beach Shootout |
| January |
| | 4 | 5:00PM | vs. | Tennessee Temple | W-84-45 | stats - recap | | 11-3 |
| * | 6 | 6:00PM | @ | Blue Mountain College | W-93-58 | stats - recap | | 12-3 1-0 |
| * | 8 | 2:00PM | vs. | Cumberland Univ. | W-72-58 | stats - recap | | 13-3 2-0 |
| * | 15 | 2:00PM | @ | Union University | L-65-76 | stats - recap | | 13-4 2-1 |
| * | 17 | 6:00PM | vs. | Trevecca Nazarene University | W-66-47 | stats - recap | | 14-4 3-1 |
| * | 20 | 6:00PM | vs. | Martin Methodist | W-95-51 | stats - recap | | 15-4 4-1 |
| * | 22 | 2:00PM | @ | Mid-Continent College | W-92-57 | stats - recap | | 16-4 5-1 |
| * | 27 | 6:00PM | vs. | Lyon College | W-77-58 | stats - recap | | 17-4 6-1 |
| * | 29 | 2:00PM | @ | Bethel College | L-71-76 | stats - recap | | 17-5 6-2 |
| February |
| * | 3 | 6:00PM | vs. | Blue Mountain College | W-85-55 | stats - recap | | 18-5 7-2 |
| * | 5 | 2:00PM | @ | Cumberland Univ. | W-80-71 | recap | | 19-5 8-2 |
| * | 12 | 2:00PM | vs. | Union University | W-58-56 | stats - recap | | 20-5 9-2 |
| * | 14 | 6:00PM | @ | Martin Methodist | W-74-66 (OT) | stats - recap | | 21-5 10-2 |
| * | 17 | 6:00PM | @ | Trevecca Nazarene University | L-56-64 | recap | | 21-6 10-3 |
| * | 19 | 2:00PM | vs. | Mid-Continent College | W-77-34 | stats - recap | | 22-6 11-3 |
| * | 24 | 6:00PM | @ | Lyon College | L-56-65 | stats - recap | | 22-7 11-4 |
| * | 26 | 2:00PM | vs. | Bethel College | W-65-59 | stats - recap | | 23-7 12-4 |
| March |
| | 2 | 7:00PM | vs. | Cumberland Univ. | W-86-44 | stats - recap | | 24-7 |
| | TranSouth Championships - Quarterfinals |
| | 4 | 7:00PM | @ | Bethel College | L-52-62 | stats - recap | | 24-8 |
| | TranSouth Conference Championships - Semifinals |
| | 17 | 8:00PM | vs. | Shorter University | W-78-62 | recap | | 25-8 |
| | NAIA National Tournament - First Round |
| | 18 | 9:45PM | vs. | Lewis-Clark State College | W-71-50 | stats - recap | | 26-8 |
| | NAIA National Tournament - Sweet 16 |
| | 19 | 8:00PM | vs. | Campbellsville University | W-79-74 | recap | | 27-8 |
| | NAIA National Tournament - Quarterfinals |
| | 21 | 8:00PM | vs. | Azusa Pacific University | L-46-58 | recap | | 27-9 |
| | NAIA National Tournament - Fab Four |