Record: 22-12 Home: 12-2 Away: 9-8 Neutral: 1-2 TranSouth: 12-4
2010-11 Men's Basketball Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| 1 | Quintin Lee* | FR | G | 5-9 | 166 | Ripley, Tenn. | Ripley HS |
| 2 | Ken Bingham | SR | G/F | 6-4 | 221 | Selmer, Tenn. | Three Rivers CC/McNairy Central HS |
| 3 | Anthony Sampson | JR | G | 5-3 | 122 | Jackson, Tenn. | Liberty HS |
| 5 | Daniel Gravatt | FR | F | 6-7 | 211 | Memphis, Tenn. | Central Baptist School |
| 10 | Jonathan Milewski | SO | G | 6-0 | 169 | Memphis, Tenn. | Evangelical Christian School |
| 11 | Cedric Austin | SR | G | 6-0 | 160 | Harvest, Ala. | Sparkman HS |
| 12 | Reginald Gilmore | FR | F | 6-5 | 198 | Chattanooga, Tenn. | Tyner Academy |
| 13 | Rob Perea | FR | G | 6-2 | 194 | Seward, Alaska | Seward HS |
| 14 | Michael Young | SO | G | 6-2 | 208 | Franklin, Tenn. | Franklin HS |
| 15 | Brian Pearson | SR | G | 6-2 | 193 | Amory, Miss. | Amory HS |
| 20 | Ben Meis* | FR | G | 6-4 | 174 | Memphis, Tenn. | Gateway Christian |
| 22 | Sam Fleischman* | FR | G/F | 6-4 | 195 | Hartselle, Ala. | Hartselle HS |
| 23 | Chandler Mack* | FR | G/F | 6-7 | 165 | Corpus Christi, Texas | Madison Academy |
| 24 | Robert Givens | JR | F | 6-4 | 214 | Carthage, Miss. | Carthage HS |
| 30 | Michael Tomlin* | FR | F | 6-6 | 190 | Jackson, Tenn. | North Side HS |
| 32 | Vincent Barnes | SR | G | 6-3 | 198 | Memphis, Tenn. | First Assembly Christian |
| 33 | Jesse Moulton | SR | G | 6-4 | 192 | Pleasant View, Tenn. | Sycamore HS |
| 34 | Kyle Teichmann | SO | F | 6-6 | 238 | Brentwood, Tenn. | Brentwood HS |
| 35 | Clayton Isenberg | FR | G | 6-1 | 160 | Paducah, Ky. | Lone Oak HS |
| 42 | James Haddix | SO | C | 6-9 | 234 | Franklin, Tenn. | Franklin HS |
| 44 | Vincent Dotson* | FR | F | 6-5 | 203 | Charlotte, Tenn. | Creek Wood HS |
* Redshirt