Record: 2-0 Home: 2-0 Away: 0-0 TranSouth: 0-0
Lion Baseball Career Batting Records
Batting Average, Individual (300 PA)
1. Pat O'Sullivan, .414 (1996-98)
2. Jim Carter, .412 (1996-97)
3. Javier Ferrer, .387 (1998-99)
4. Chris Kidd, .384 (1991-94)
5. Robert Matlock, .384 (2004-07)
6. Eric Quinn, .380 (1998-99)
7. Clay Murley, .373 (1994-97)
8. J.D. Flowers, .364 (2002-05)
9. Raynel Robles, .357 (2006-07)
10. Donald Martin, .348 (1995-98)

Hits, Individual
1. Donald Martin, 257 (1995-98)
2. Robert Matlock, 250 (2004-07)
3. Clay Murley, 234 (1994-97)
4. Justin Forrest, 232 (2004-07)
5. Pat O'Sullivan, 215 (1996-98)
6. Thomas Clay, 205 (1994-97)
7. Jarrett Jones, 204 (2005-08)
8. Derek Bush, 196 (2006-10)
9. Jay Mitchell, 195 (1992-95)
10. Brian Bullard, 193 (2007-10)

Doubles, Individual
1. Robert Matlock, 52 (2004-07)
2. Justin Forrest, 51 (2004-07)
3. Donald Martin, 45 (1995-98)
4. J.D. Flowers, 44 (2002-05)
4. Pat O'Sullivan, 44 (1996-98)
4. Brian Bullard, 44 (2007-10)
7. Clay Murley, 43 (1994-97)
8. Brooks Cherry, 41 (1996-99)
8. Noslen Labrada, 41 (2008-10)
10. Thomas Clay, 39 (1994-97)
10. Jarrett Jones, 39 (2005-08)

Triples, Individual
1. Donald Martin, 18 (1995-98)
2. Justin Forrest, 12 (2004-07)
2. Jay Mitchell, 12 (1992-95)
4. Jarrett Jones, 7 (2005-08)
4. Robert Matlock, 7 (2004-07)
4. Greg Allen, 7 (2006-2009)
7. J.D. Flowers, 5 (2002-05)
8. Mike Phillips, 4 (1992-95)
8. Randy Riley, 4 (2000-03)
8. Derek Bush, 4 (2006-10)

Home Runs, Individual
1. Justin Forrest, 34 (2004-07)
1. Pat O'Sullivan, 34 (1996-98)
3. Brian Bullard, 32 (2007-10)
4. Pernell Knox, 30 (1996-99)
5. Eddie Gambrell, 21 (2002-03)
5. Javier Ferrer, 21 (1998-99)
5. Raynel Robles, 21 (2006-07)
5. Noslen Labrada, 21 (2008-10)
9. Donald Martin, 18 (1995-98)
10. Brooks Cherry, 17 (1996-99)
10. Casey Stokes, 17 (1997)

Runs Batted In, Individual
1. Brian Bullard, 190 (2007-10)
2. Robert Matlock, 163 (2004-07)
3. Clay Murley, 157 (1994-97)
4. Justin Forrest, 154 (2004-07)
5. Pat O'Sullivan, 154 (1996-98)
6. Thomas Clay, 135 (1994-97)
7. Brooks Cherry, 129 (1996-99)
8. Pernell Knox, 128 (1996-99)
9. Jarrett Jones, 120 (2005-08)
10. Noslen Labrada, 118 (2008-10)

Runs Scored, Individual
1. Donald Martin, 222 (1995-98)
2. Justin Forrest, 215 (2004-07)
3. Clay Murley, 158 (1994-97)
4. J.D. Flowers, 150 (2002-05)
5. Jarrett Jones, 148 (2005-09)
6. Pat O'Sullivan, 145 (1996-98)
7. Robert Matlock, 140 (2004-07)
8. Thomas Clay, 133 (1994-97)
9. Brian Bullard, 127 (2007-10)
10. Noslen Labrada, 125 (2008-10)

Stolen Bases, Individual
1. Donald Martin, 151 (1995-98)
2. Justin Forrest, 112 (2004-07)
2. Jarrett Jones, 112 (2005-08)
4. Thomas Clay, 80 (1994-97)
5. Shane Schlicht, 74 (1992-95)
6. Clay Murley, 72 (1994-97)
7. Greg Allen, 64 (2006-09)
8. Robert Matlock, 62 (2004-07)
8. Jay Mitchell, 62 (1992-95)
10. J.D. Flowers, 59 (2002-05)

At Bats, Individual
1. Donald Martin, 739 (1995-98)
2. Jarrett Jones, 681 (2005-08)
3. Justin Forrest, 677 (2004-07)
4. Thomas Clay, 659 (1994-97)
5. Clay Murley, 654 (1995-97)
6. Brian Bullard, 653 (2007-10)
7. Robert Matlock, 651 (2004-07)
8. Derek Bush, 589 (2006-10)
9. Greg Allen, 588 (2006-09)
10. Jay Mitchell, 570 (1992-95)

Walks, Individual
1. Justin Forrest, 162 (2004-07)
2. Donald Martin, 103 (1995-98)
3. Jarrett Jones, 89 (2005-08)
4. Murri Lazaroff-Babin, 88 (2005-06)
5. Greg Allen, 84 (2006-2009)
6. Robert Matlock, 80 (2004-07)
7. Brooks Cherry, 75 (1996-99)
8. Thomas Clay, 73 (1994-97)
9. Jim McCullough, 67 (2004-05)
10. Noslen Labrada, 66 (2008-10)

Slugging Percentage, Individual
1. Pat O'Sullivan, .703 (1996-98)
2. Jim Carter, .675 (1996-97)
3. Javier Ferrer, .668 (1998-99)
4. Raynel Robles, .623 (2006-07)
5. Eddie Gambrell, .612 (2002-03)
6. Pernell Knox, .611 (1996-99)
7. Justin Forrest, .604 (2004-07)
8. Noslen Labrada, .558 (2008-10)
9. Robert Matlock, .550 (2004-07)
10. Donald Martin, .536 (1995-98)

Games Played, Individual
1. Justin Forrest, 211 (2004-07)
2. Donald Martin, 209 (1995-98)
3. Thomas Clay, 204 (1994-97)
4. Brian Bullard, 203 (2007-2010)
5. Jarrett Jones, 202 (2005-08)
6. Clay Murley, 201 (1994-97)
7. Robert Matlock, 195 (2004-07)
8. Brooks Cherry, 191 (1996-99)
9. J.D. Flowers, 185 (2002-05)
10. Randy Riley, 184 (2000-03)